Index of /iresoft/plugin/PhpOffice/PhpSpreadsheet/Calculation/DateTimeExcel

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Constants.php 2023-05-28 09:32 1.1K 
[TXT]Current.php 2023-05-28 09:32 2.2K 
[TXT]Date.php 2023-05-28 09:32 7.2K 
[TXT]DateParts.php 2023-05-28 09:32 5.1K 
[TXT]DateValue.php 2023-05-28 09:32 6.5K 
[TXT]Days.php 2023-05-28 09:32 2.2K 
[TXT]Days360.php 2023-05-28 09:32 5.2K 
[TXT]Difference.php 2023-05-28 09:32 5.9K 
[TXT]Helpers.php 2023-05-28 09:32 9.1K 
[TXT]Month.php 2023-05-28 09:32 4.4K 
[TXT]NetworkDays.php 2023-05-28 09:32 4.2K 
[TXT]Time.php 2023-05-28 09:32 5.0K 
[TXT]TimeParts.php 2023-05-28 09:32 4.4K 
[TXT]TimeValue.php 2023-05-28 09:32 3.3K 
[TXT]Week.php 2023-05-28 09:32 10K 
[TXT]WorkDay.php 2023-05-28 09:32 7.2K 
[TXT]YearFrac.php 2023-05-28 09:32 5.7K 
[DIR]_notes/ 2023-05-28 09:32 -